How England's starting eleven performed against Wales

It was a comfortable victory for England over Wales in their international friendly.

The match was a great opportunity for Tuchel to see how his side cope without Harry Kane

Author | Josh T

Stadium | Wembley Stadium

Super News Football 2025 |  - Friendly | England v Wales | View from the stands

How the match was won

Morgan Rogers extended his fine form from the Serbia game by converting Marc Guehi’s cross after just four minutes. Club team-mate Ollie Watkins doubled England’s advantage from close range seven minutes later. Bukayo Saka then curled a left-foot shot high past Wales goalkeeper Karl Darlow to register his 13th international goal.

How the players rated

Jordan Pickford | A history-making night for the keeper as he broke the record he shared with Gordon Banks for consecutive clean sheets, now standing at eight. Made a smart save to deny David Brooks but was otherwise rarely troubled | 6.5

Ezri Konsa | The Aston Villa defender was moved to right-back as John Stones came into the centre, covering for the injured Reece James. Konsa looked solid as he has done in the past when playing in that position for England and offered an attacking outlet. Not tested defensively | 6

John Stones | His first match under Thomas Tuchel as England manager. Stones stepped into midfield to start attacks and had an extremely comfortable return to international football after his injury troubles | 6.5

Marc Guehi | The Crystal Palace defender was his usual composed self at centre-back. Produced a great piece of play to keep the ball in and set up Morgan Rogers for his opening goal. Guehi should be a first-choice defender for England | 7

Djed Spence | Not much to deal with defensively on his first start for England. A good outlet in attack and continues to be a versatile asset | 6.5

Declan Rice | Captain for the night and lived up to the honour. Bossed the midfield with his running power and dictated the game with his passing. His corners and free-kicks were consistently precise | 8

Super News Football 2025 | Friendly | England v Wales | England free-kick

Elliot Anderson | Continues to make the number six position his own. Plays with maturity but is still only 22. Has a real chance to become a key part of the England team | 7.5

Morgan Rogers | A favourite of Tuchel and one of the main options as a number 10. Scored his first England goal and his powerful running caused Wales problems throughout the match | 8

Bukayo Saka | The Arsenal winger was a constant threat on the right wing, just as he is for his club. Scored the goal of the match with a moment of quality, cutting in on his left foot and curling a shot into the top corner | 8

Anthony Gordon | Started on the left wing before moving to striker after Ollie Watkins was withdrawn. Played with his usual energy and pace and contributed to a solid win | 7.5

Ollie Watkins | Scored a goal for Watkins. He has not played much under Tuchel but took his chance when it came and is the clear backup for captain Harry Kane. Missed another opportunity and a collision with a post led to injury and a half-time withdrawal | 7

Popular posts from this blog

England ease to comfortable friendly win over Wales

Nottingham Forest sack Ange Postecoglou

Live commentary recap | Latvia v England